Company
Services
No. | Name of Project | Client | Contract Term |
---|---|---|---|
1 | Feasbility Study on Flue Gas Desulphurization System at Major Thermal Power Plants in West Balkan Countries | Japanese Company | 2005/8/17~2006/1/31 |
2 | JICA Ex-Post Evaluation for Japanese Fiscal Year 2005 (Republic of Chile) (Analysis and Evaluation IV)(Ex-post Evaluation of “The National Center for the Environment Project”, “The Development of Benthonic Resources Aquaculture Project”, and “Erosion Control and Afforestation in Watersheds in Semi-Arid Area in Chile, and Integral Management of Watershed with an Emphasis on Soil and Water Conservation (Third-Country Training Program)” | JICA | 2005/8/29~2006/3/31 |
3 | Follow-up Study on Environmental Assessment of Xiangtan Polyester Fiber Project in China | JBIC | 2001/03/01~2001/04/30 |
4 | JBIC Pilot Study on Shanxi Province Environmental Improvement in People’s Republic of China | JBIC | 2003/09/03~2004/02/28 |
5 | A Follow up Study on Environmental Improvement of Lake Balaton | JICA | 2001/11/01~2002/03/29 |
6 | 2007 KazMnaiGas Environment Manegement Workshop | Foreign Company | 2007/06/01~2007/10/01 |
7 | Project Formation Study on Comprehensive Measure for Environmental Pollution Prevention | JICA | 2002/01/23~2002/03/29 |
8 | Feasibility study on re-use of industrial waste water at Sohar Industrial Complex, Oman | JBIC | 2007/08/01~2008/02/01 |
9 | Project Formulation Study on Project on Improvement of Karachi Industrial Wastewater Quality | JICA | 2003/02/28~2003/03/31 |
10 | EIA Evaluation on Rabigh Refinery Upgrading & Petrochemical Complex Project in Saudi Arabia | NEXI | 2005/01/19~2005/04/18 |
11 | Survey for Ex-ante Evaluation on Enhancing Capacity of Vietnamese Academy of Science and Technology in Water Environment Protection (Phase 2) | JICA | 2006/08/01~2006/09/01 |
CONTACT